Monday : 9:30 am to 6:30 pm
Tuesday : 9:30 am to 6:30 pm
Wednesday : 9:30 am to 6:30 pm
Thursday : 9:30 am to 6:30 pm
Friday : 9:30 am to 6:30 pm
Saturday : Closed
Sunday : Closed
Electric Drives | ||||||||
Supply Voltage Single Phase 50/60 Hz | Drive Model | Speed | No Load R.P.M. | Expansion Range | Drive Weight Kgs | |||
Steel Tube O.D. | Copper Tube O.D. | |||||||
I / II | inch | mm | inch | mm | ||||
230 V | TED-0 | I | 2200 | 1/4” - 3/8” | 6 - 10 | 1/4” - 1/2” | 6 - 12 | 2 |
TED-1 | I | 1000 | 3/8” - 5/8” | 10 - 16 | 3/8” - 3/4” | 13 - 20 | 2.5 | |
II | 1900 | 5/16” - 3/8” | 8 - 13 | 5/16” - 1/2” | 8 - 13 | |||
TED-2 | I | 480 | 5/8” - 1.3/4” | 16 - 45 | 5/8” - 2” | 16 - 50 | 7.5 | |
II | 1080 | 5/8” - 1.1/4” | 16 - 32 | 5/8” - 1.1/2” | 16 - 38 | |||
TED-3 | I | 130 | 1” - 3” | 25 - 76 | 1” - 4” | 25 - 102 | 8.5 | |
II | 430 | 1” - 2” | 25 - 50 | 1” - 3” | 25 - 76 | |||
110 V | TED-0 | I | 2200 | 1/4” - 3/8” | 6 - 10 | 1/4” - 1/2” | 6 - 12 | 2 |
TED-1 | I | 1000 | 3/8” - 5/8” | 10 - 16 | 3/8” - 3/4” | 13 - 20 | 2.5 | |
II | 1900 | 5/16” - 3/8” | 8 - 13 | 5/16” - 1/2” | 8 - 13 | |||
TED-2 | I | 480 | 5/8” - 1.3/4” | 16 - 45 | 5/8” - 2” | 16 - 50 | 7.5 | |
II | 1080 | 5/8” - 1.1/4” | 16 - 32 | 5/8” - 1.1/2” | 16 - 38 | |||
TED-3 | I | 130 | 1” - 3” | 25 - 76 | 1” - 4” | 25 - 102 | 8.5 | |
II | 430 | 1” - 2” | 25 - 50 | 1” - 3” | 25 - 76 |
The key advantage of electric drives is their ability to maintain constant performance under varying power supply conditions, ensuring consistent and repeatable expansion even in challenging environments. The wattage-based torque control eliminates reliance on fluctuating supply voltages, which can affect traditional current-based controllers. This stability ensures each tube receives the correct torque for optimal results.
The electric drive ensures high efficiency and smooth operation throughout the expansion cycle, delivering the required torque with minimal power loss. Designed for long working hours, it is perfect for large-scale and high-demand applications that require reliable performance.
Call us On:
+91 86559 97803
+91 70087 53432
Email us :
info@torsotools.com
expo@torsotools.com
Address :
Registered Office:
A1/703, Vihang Hills, G. B. Road, Bhayandarpada, Thane, Thane, Maharashtra, 400615.
Factory Address:
Rtc-57, Sector 8, MIDC Industrial Area, Rabale, Navi Mumbai, Maharashtra 400701
Copyright ©2024-25 Torso Tools Pvt Ltd.