Monday : 9:30 am to 6:30 pm
Tuesday : 9:30 am to 6:30 pm
Wednesday : 9:30 am to 6:30 pm
Thursday : 9:30 am to 6:30 pm
Friday : 9:30 am to 6:30 pm
Saturday : Closed
Sunday : Closed
Single-acting hydraulic cylinders deliver powerful linear force using hydraulic pressure in one direction, with return via a spring or external load. Compact and efficient, they are ideal for lifting, pushing, and pressing applications in construction, manufacturing, and maintenance. Their durable design ensures reliability, making them a cost-effective solution for various industrial and heavy-duty tasks.
Single Acting Hydraulic Cylinder | |||||||||
Cylinder Capacity ton (kN) | Stroke (mm) | Model Number | Oil Capacity (cm³) | Collapsed Height A (mm) | Extended Height B (mm) | Outside Dia. C (mm) | Cylinder Bore Dia. D (mm) | Plunger Dia. E (mm) | Weight (kg) |
5 (45) | 25 | SAH 5-25 | 18 | 110 | 135 | 40 | 30 | 25 | 1 |
76 | SAH 5-76 | 54 | 165 | 241 | 40 | 30 | 25 | 1.6 | |
127 | SAH 5-127 | 90 | 215 | 342 | 40 | 30 | 25 | 2 | |
177 | SAH 5-177 | 125 | 273 | 450 | 40 | 30 | 25 | 2.6 | |
232 | SAH 5-232 | 164 | 323 | 555 | 40 | 30 | 25 | 3.1 | |
10 (101) | 54 | SAH 10-54 | 86 | 121 | 175 | 59 | 45 | 35 | 2.3 |
105 | SAH 10-105 | 167 | 171 | 276 | 59 | 45 | 35 | 3 | |
156 | SAH 10-156 | 248 | 247 | 403 | 59 | 45 | 35 | 4.1 | |
203 | SAH 10-203 | 323 | 298 | 501 | 59 | 45 | 35 | 5.8 | |
257 | SAH 10-257 | 409 | 349 | 606 | 59 | 45 | 35 | 6.6 | |
304 | SAH 10-304 | 483 | 400 | 707 | 59 | 45 | 35 | 7.5 | |
356 | SAH 10-356 | 566 | 450 | 806 | 59 | 45 | 35 | 8.3 | |
15 (142) | 25 | SAH 15-25 | 53 | 124 | 149 | 70 | 52 | 42 | 3.5 |
51 | SAH 15-51 | 108 | 149 | 200 | 70 | 52 | 42 | 4 | |
101 | SAH 15-101 | 214 | 200 | 301 | 70 | 52 | 42 | 5 | |
152 | SAH 15-152 | 323 | 271 | 423 | 70 | 52 | 42 | 7 | |
203 | SAH 15-203 | 431 | 322 | 525 | 70 | 52 | 42 | 8 | |
254 | SAH 15-254 | 539 | 373 | 627 | 70 | 52 | 42 | 9 | |
305 | SAH 15-305 | 647 | 423 | 728 | 70 | 52 | 42 | 10 | |
356 | SAH 15-356 | 756 | 474 | 830 | 70 | 52 | 42 | 11 | |
25 (232) | 26 | SAH 25-26 | 86 | 139 | 165 | 85 | 65 | 56 | 6 |
50 | SAH 25-50 | 166 | 165 | 215 | 85 | 65 | 56 | 7 | |
102 | SAH 25-102 | 338 | 215 | 317 | 85 | 65 | 56 | 8 | |
158 | SAH 25-158 | 524 | 273 | 431 | 85 | 65 | 56 | 10 | |
210 | SAH 25-210 | 696 | 323 | 533 | 85 | 65 | 56 | 12 | |
261 | SAH 25-261 | 866 | 374 | 635 | 85 | 65 | 56 | 14 | |
311 | SAH 25-311 | 1031 | 425 | 736 | 85 | 65 | 56 | 15 | |
362 | SAH 25-362 | 1201 | 476 | 838 | 85 | 65 | 56 | 17 | |
30 (295) | 50 | SAH 30-50 | 209 | 228 | 278 | 101 | 73 | 60 | 13 |
100 | SAH 30-100 | 418 | 278 | 378 | 101 | 73 | 60 | 16 | |
209 | SAH 30-209 | 874 | 387 | 596 | 101 | 73 | 60 | 19 | |
300 | SAH 30-300 | 1255 | 478 | 778 | 101 | 73 | 60 | 27 | |
50 (498) | 51 | SAH 50-51 | 361 | 176 | 206 | 127 | 95 | 80 | 19 |
101 | SAH 50-101 | 716 | 227 | 307 | 127 | 95 | 80 | 19 | |
159 | SAH 50-159 | 1126 | 282 | 422 | 127 | 95 | 80 | 23 | |
337 | SAH 50-337 | 2388 | 460 | 797 | 127 | 95 | 80 | 37 | |
75 (718) | 156 | SAH 75-156 | 1620 | 285 | 441 | 150 | 115 | 100 | 33 |
333 | SAH 75-333 | 3457 | 492 | 825 | 150 | 115 | 100 | 54 | |
95 (933) | 168 | SAH 100-168 | 2229 | 357 | 525 | 177 | 130 | 112 | 59 |
260 | SAH 100-260 | 3449 | 449 | 709 | 177 | 130 | 112 | 72 |
Single-acting hydraulic cylinders provide strong linear force using hydraulic pressure for extension, with retraction achieved through a built-in spring or external load. They are widely used in lifting, pushing, and pressing applications across industries such as construction, manufacturing, and heavy equipment maintenance. Their simple yet robust design ensures efficiency, reliability, and ease of operation.
Single-acting hydraulic cylinders offer a cost-effective and efficient solution for industries requiring controlled force with minimal upkeep. Operating on a straightforward mechanism, single-acting cylinders extend under hydraulic pressure and retract passively when pressure is released. This design minimizes complexity, reduces maintenance, and enhances durability. Constructed from high-strength materials, they withstand heavy loads and harsh environments, making them ideal for demanding applications.
Torso tools specializes in Tube Expander, Tube Rolling Controls, Tube Facing & bevelling machines, Tube Pulling, Tube Cleaning, Hydraulic Torque Wrench, Hydraulic Bolt Tensioners, Portable Pipe Cutting Machines, Flange Facers and a wide range of other flange management tools and accessories.
With an in-house expert design team and production capabilities, Torso Tools takes pride in customizing the entire range and almost all its tools to suit customers' special applications.
Torso Tools distinguishes itself through stringent material selection, precise machining, rigorous testing, and a quality assurance plan. Each tool is built to last, withstanding the demands of tough environments and frequent use, ensuring reliable service over the long term.
Yes, Torso Tools backs many of its products with warranties, reflecting confidence in their quality and durability. Warranty terms vary by product, so customers can check the specific coverage details on the product page or contact customer support for more information.
Please get in touch with our expert technical sales team to select the right tools for your application.
Yes, Torso Tools offers customization for specific tools to meet unique project requirements. Customers seeking tailored solutions can connect with our team to explore custom designs or adjustments for specialized tasks or applications.
Call us On:
+91 86559 97803
+91 70087 53432
Email us :
info@torsotools.com
expo@torsotools.com
Address :
Registered Office:
A1/703, Vihang Hills, G. B. Road, Bhayandarpada, Thane, Thane, Maharashtra, 400615.
Factory Address:
Rtc-57, Sector 8, MIDC Industrial Area, Rabale, Navi Mumbai, Maharashtra 400701
Copyright ©2024-25 Torso Tools Pvt Ltd.