Monday : 9:30 am to 6:30 pm
Tuesday : 9:30 am to 6:30 pm
Wednesday : 9:30 am to 6:30 pm
Thursday : 9:30 am to 6:30 pm
Friday : 9:30 am to 6:30 pm
Saturday : Closed
Sunday : Closed
Single-acting high-tonnage hydraulic cylinders deliver exceptional force for heavy-duty lifting, pressing, and positioning applications. Designed for extreme loads, they operate with hydraulic pressure in one direction and return via a spring or external force. Their robust construction ensures durability, making them ideal for construction, mining, shipbuilding, and industrial applications requiring maximum strength and reliability.
Single Acting High Tonnage Hydraulic Cylinder | |||||||||||
Cylinder Capacity ton | Stroke (mm) | Model Number | Cylinder Effective Area (cm³) | Oil Capacity (cm³) | Collapsed Height A (mm) | Extended Height B (mm) | Outside Dia. C (mm) | Cylinder Bore Dia. D (mm) | Plunger Dia. E (mm) | Base to Advance Port F (mm) | Weight (kg) |
50 | 50 | STH 50-50 | 78.5 | 392 | 188 | 238 | 140 | 100 | 70 | 41 | 21.5 |
100 | STH 50-100 | 78.5 | 784 | 238 | 338 | 140 | 100 | 70 | 41 | 26 | |
150 | STH 50-150 | 78.5 | 1176 | 288 | 438 | 140 | 100 | 70 | 41 | 31 | |
200 | STH 50-200 | 78.5 | 1568 | 338 | 538 | 140 | 100 | 70 | 41 | 35 | |
300 | STH 50-300 | 78.5 | 2352 | 438 | 738 | 140 | 100 | 70 | 41 | 44 | |
100 | 50 | STH 100-50 | 153.9 | 770 | 216 | 266 | 180 | 140 | 100 | 54 | 42 |
100 | STH 100-100 | 153.9 | 1540 | 266 | 366 | 180 | 140 | 100 | 54 | 49 | |
150 | STH 100-150 | 153.9 | 2310 | 316 | 466 | 180 | 140 | 100 | 54 | 56 | |
200 | STH 100-200 | 153.9 | 3080 | 366 | 566 | 180 | 140 | 100 | 54 | 63 | |
300 | STH 100-300 | 153.9 | 4620 | 466 | 766 | 180 | 140 | 100 | 54 | 70 | |
150 | 50 | STH 150-50 | 201 | 1005 | 224 | 274 | 210 | 160 | 112 | 58 | 44 |
100 | STH 150-100 | 201 | 2010 | 274 | 374 | 210 | 160 | 112 | 58 | 57 | |
150 | STH 150-150 | 201 | 3015 | 324 | 474 | 210 | 160 | 112 | 58 | 70 | |
200 | STH 150-200 | 201 | 4020 | 374 | 574 | 210 | 160 | 112 | 58 | 83 | |
300 | STH 150-300 | 201 | 6030 | 474 | 774 | 210 | 160 | 112 | 58 | 109 | |
200 | 50 | STH 200-50 | 314 | 1570 | 246 | 296 | 250 | 200 | 150 | 64 | 84 |
150 | STH 200-150 | 314 | 4712 | 346 | 496 | 250 | 200 | 150 | 64 | 118 | |
300 | STH 200-300 | 314 | 9423 | 496 | 796 | 250 | 200 | 150 | 64 | 152 | |
320 | 50 | STH 320-50 | 490.6 | 2453 | 277 | 327 | 315 | 250 | 180 | 74 | 155 |
150 | STH 320-150 | 490.6 | 7359 | 377 | 527 | 315 | 250 | 180 | 74 | 195 | |
300 | STH 320-300 | 490.6 | 14718 | 527 | 827 | 315 | 250 | 180 | 74 | 255 | |
400 | 50 | STH 400-50 | 572.3 | 2861 | 305 | 355 | 355 | 270 | 220 | 83 | 240 |
150 | STH 400-150 | 572.3 | 8583 | 405 | 555 | 355 | 270 | 220 | 83 | 310 | |
300 | STH 400-300 | 572.3 | 17169 | 555 | 855 | 355 | 270 | 220 | 83 | 415 | |
500 | 50 | STH 500-50 | 803.8 | 4019 | 325 | 375 | 395 | 320 | 250 | 93 | 285 |
150 | STH 500-150 | 803.8 | 12057 | 425 | 575 | 395 | 320 | 250 | 93 | 353 | |
300 | STH 500-300 | 803.8 | 24114 | 575 | 875 | 395 | 320 | 250 | 93 | 455 | |
630 | 50 | STH 600-50 | 1017.4 | 5087 | 386 | 436 | 450 | 360 | 280 | 115 | 487 |
150 | STH 600-150 | 1017.4 | 15261 | 486 | 636 | 450 | 360 | 280 | 115 | 579 | |
300 | STH 600-300 | 1017.4 | 30522 | 636 | 936 | 450 | 360 | 280 | 115 | 717 | |
800 | 50 | STH 800-50 | 1256 | 6280 | 427 | 477 | 550 | 400 | 320 | 113 | 712 |
150 | STH 800-150 | 1256 | 18840 | 527 | 677 | 550 | 400 | 320 | 113 | 860 | |
300 | STH 800-300 | 1256 | 37698 | 677 | 977 | 550 | 400 | 320 | 113 | 1082 |
Single-acting high-tonnage hydraulic cylinders are engineered for extreme force applications, providing powerful lifting, pressing, and positioning capabilities. Operating with hydraulic pressure in one direction and returning via a spring or external force, these cylinders deliver reliable performance in industries such as construction, mining, shipbuilding, and heavy machinery maintenance. Their rugged design ensures maximum strength, durability, and efficiency.
Single-acting high-tonnage hydraulic cylinders offer unmatched strength and reliability, making them a preferred choice for industries requiring powerful and efficient hydraulic solutions. Constructed from high-strength alloy steel, these cylinders withstand extreme loads and harsh working conditions. Their compact yet robust structure enables safe and effective operation even in demanding environments. Precision-engineered components reduce wear and extend service life, making them essential for high-force applications.
Torso tools specializes in Tube Expander, Tube Rolling Controls, Tube Facing & bevelling machines, Tube Pulling, Tube Cleaning, Hydraulic Torque Wrench, Hydraulic Bolt Tensioners, Portable Pipe Cutting Machines, Flange Facers and a wide range of other flange management tools and accessories.
With an in-house expert design team and production capabilities, Torso Tools takes pride in customizing the entire range and almost all its tools to suit customers' special applications.
Torso Tools distinguishes itself through stringent material selection, precise machining, rigorous testing, and a quality assurance plan. Each tool is built to last, withstanding the demands of tough environments and frequent use, ensuring reliable service over the long term.
Yes, Torso Tools backs many of its products with warranties, reflecting confidence in their quality and durability. Warranty terms vary by product, so customers can check the specific coverage details on the product page or contact customer support for more information.
Please get in touch with our expert technical sales team to select the right tools for your application.
Yes, Torso Tools offers customization for specific tools to meet unique project requirements. Customers seeking tailored solutions can connect with our team to explore custom designs or adjustments for specialized tasks or applications.
Call us On:
+91 86559 97803
+91 70087 53432
Email us :
info@torsotools.com
expo@torsotools.com
Address :
Registered Office:
A1/703, Vihang Hills, G. B. Road, Bhayandarpada, Thane, Thane, Maharashtra, 400615.
Factory Address:
Rtc-57, Sector 8, MIDC Industrial Area, Rabale, Navi Mumbai, Maharashtra 400701
Copyright ©2024-25 Torso Tools Pvt Ltd.