Monday : 9:30 am to 6:30 pm
Tuesday : 9:30 am to 6:30 pm
Wednesday : 9:30 am to 6:30 pm
Thursday : 9:30 am to 6:30 pm
Friday : 9:30 am to 6:30 pm
Saturday : Closed
Sunday : Closed
Manual Torque Multiplier | ||||||||||||||
Model No. | Maximum Output Torque | Estimated Bolt Capacity (S. Quality) | Multiplication Factor | Female Input Square | Male Input Square | Major Dia A | Depth B | Min C | Max D | Recommeded Torque Wrench | Approx. Weight with Reaction Plate | |||
Ft. lbs | Nm | Kgf.m. | in. | mm | in. | in. | mm | mm | mm | mm | No. | kg | ||
AM-1 | 1250 | 1700 | 170 | 1.1/8 | 27 | 5 | 1/2 | 3/4 | 115 | 87 | 75 | 164 | TVT-3000A | 4.5 |
AM-2 | 1250 | 1700 | 170 | 1.1/8 | 27 | 5 | 3/4 | 1 | 115 | 90 | 75 | 164 | TVT-3000A | 5 |
AM-2/25 Fitted with AWUR | 1250 | 1700 | 170 | 1.1/8 | 27 | 25 | 1/2 | 1 | 115 | 120 | 75 | 164 | TVT-600A | 7 |
AM-5 | 2000 | 2700 | 275 | 1.3/8 | 36 | 5 | 3/4 | 1 | 136 | 135 | 89 | 260 | TVT-5000A | 11 |
AM-5/25 Fitted with AWUR | 2000 | 2700 | 275 | 1.3/8 | 36 | 25 | 1/2 | 1 | 136 | 163 | 89 | 260 | TVT-1200A | 11 |
AM-6 | 2500 | 3400 | 345 | 1.1/2 | 38 | 5 | 3/4 | 1.1/2 | 136 | 149 | 105 | 260 | TVT-8400A | 8.5 |
AM-6/25 Fitted with AWUR | 2500 | 3400 | 345 | 1.1/2 | 38 | 25 | 1/2 | 1.1/2 | 136 | 176 | 105 | 260 | TVT-1200A | 11.5 |
AM-7 | 4500 | 6000 | 622 | 1.7/8 | 48 | 5 | 3/4 | 1.1/2 | 168 | 174 | 115 | 310 | NT-55 | 18 |
AM-7/25 Fitted with AWUR | 4500 | 6000 | 622 | 1.7/8 | 48 | 25 | 1/2 | 1.1/2 | 168 | 226 | 115 | 310 | NT-55 | 22 |
AM-9/25 Fitted with AWUR | 7000 | 9500 | 965 | 2.1/4 | 56 | 25 | 3/4 | 1.1/2 | 195 | 250 | 150 | 350 | TVT-5000A | 33 |
AM-9/25 Fitted with AWUR | 7000 | 9500 | 965 | 2.1/4 | 56 | 125 | 1/2 | 1.1/2 | 195 | 301 | 150 | 350 | NT-14/S | 35.5 |
AM-11/25 Fitted with AWUR | 12500 | 17000 | 1735 | 3.3/4 | 95 | 25 | 3/4 | 2.1/2 | 220 | 360 | 164 | 480 | NT-14/S | 52 |
AM-11/25 Fitted with AWUR | 12500 | 17000 | 1735 | 3.3/4 | 95 | 125 | 1/2 | 2.1/2 | 220 | 404 | 164 | 480 | TVT-2000A | 57 |
AM-13/25 Fitted with AWUR | 35000 | 47500 | 4845 | 4.1/2 | 115 | 125 | 3/4 | 2.1/2 | 315 | 550 | 164 | 480 | NT-14/R | 80 |
Manual Torque Multiplier | ||||||||||
Model No. | Gear Ratio | Torque Capacity Max | Height | Diameter | Weight | Input Drive | Output Drive | Suitable for Bolt Size | ||
Ft. lbs | Nm | mm | mm | kgs | inch | inch | Thread Size | A/F | ||
TVR:15 | 4.5 : 1 | 1000 | 1355 | 175 | 80 | 3 | 3/4 | 1 | M16 - M27 | 24 - 41 |
TVR:25 | 12 : 1 | 1350 | 1630 | 310 | 80 | 5.2 | 3/4 | 1 | M20 - M30 | 30 - 46 |
TVR:35 | 15 : 1 | 2125 | 2880 | 285 | 80 | 5.1 | 3/4 | 1 | M20 - M36 | 30 - 55 |
TVR:40 | 15 : 1 | 2360 | 3200 | 245 | 95 | 6.1 | 3/4 | 1.1/2 | M20 - M39 | 30 - 60 |
TVR:65 | 21 : 1 | 3660 | 4960 | 240 | 114 | 8.4 | 3/4 | 1.1/2 | M27 - M42 | 41 - 65 |
TVR:90 | 40 : 1 | 5075 | 6880 | 300 | 172 | 21.5 | 3/4 | 1.1/2 | M33 - M48 | 50 - 75 |
The Manual Torque Multiplier with Anti Wind-Up Ratchet (AWUR) is an indispensable tool for high-torque applications that require enhanced safety and precision. Utilizing a gear mechanism, the tool amplifies the user’s input torque, making it easier to tighten or loosen fasteners that demand significant force. Ideal for automotive, industrial, construction, and aerospace tasks, it minimizes operator effort and prevents over-tightening, ensuring the correct torque is consistently applied. With its combination of efficiency, safety, and precision, this tool is a trusted solution for any high-torque fastening job.
The integrated AWUR (Anti Wind-Up Ratchet) system prevents the ratchet handle from over-rotating once the preset torque is reached, ensuring smooth and controlled operation while protecting both the fastener and the tool. Its ergonomic handle ensures comfort and control, even during extended use.
The Anti Wind-Up Ratchet (AWUR) system prevents sudden torque release, minimizing the risk of tool kickback and fastener over-tightening. By reducing the physical effort required, it helps prevent operator fatigue and strain, making it safer for extended use in industrial and construction environments.
Yes, the Manual Torque Multiplier with AWUR is designed for high-torque applications in automotive, aerospace, construction, and heavy machinery maintenance. Constructed from high-strength materials, it withstands extreme torque loads, rough handling, and continuous use, ensuring precision and reliability in demanding conditions.
Absolutely. The precision torque output ensures compliance with industry standards such as ISO, ASME, and manufacturer torque specifications. This guarantees safety and accuracy in critical applications, including aircraft assembly, structural engineering, and industrial fastening.
For optimal precision, follow manufacturer torque specifications, use a calibrated torque wrench, and ensure proper tool alignment. Routine maintenance, including gear cleaning and lubrication, also enhances accuracy and performance.
Regular cleaning, lubrication, and storage in a dry protective case help prevent wear and corrosion. Periodic inspection and recalibration ensure long-term precision and reliability, especially in high-stakes applications.
Call us On:
+91 86559 97803
+91 70087 53432
Email us :
info@torsotools.com
expo@torsotools.com
Address :
Registered Office:
A1/703, Vihang Hills, G. B. Road, Bhayandarpada, Thane, Thane, Maharashtra, 400615.
Factory Address:
Rtc-57, Sector 8, MIDC Industrial Area, Rabale, Navi Mumbai, Maharashtra 400701
Copyright ©2024-25 Torso Tools Pvt Ltd.