Monday : 9:30 am to 6:30 pm
Tuesday : 9:30 am to 6:30 pm
Wednesday : 9:30 am to 6:30 pm
Thursday : 9:30 am to 6:30 pm
Friday : 9:30 am to 6:30 pm
Saturday : Closed
Sunday : Closed
Double Acting High Tonnage Hydraulic Cylinder | ||||||||||||
Cylinder Capacity ton | Stroke (mm) | Model Number | Max. Cylinder Capacity (kN) | Oil Capacity (cm³) | Collapsed Height A (mm) | Extended Height B (mm) | Outsi0de Dia. C (mm) | Cylinder Bore Dia. D (mm) | Plunger Dia. E (mm) | Weight (kg) | ||
Advance | Retract | Advance | Retract | |||||||||
50 | 50 | DHT 50-50 | 500 | 255 | 392 | 200 | 188 | 238 | 140 | 100 | 70 | 21.5 |
100 | DHT 50-100 | 500 | 255 | 784 | 400 | 238 | 338 | 140 | 100 | 70 | 26 | |
150 | DHT 50-150 | 500 | 255 | 1176 | 600 | 288 | 438 | 140 | 100 | 70 | 31 | |
200 | DHT 50-200 | 500 | 255 | 1563 | 800 | 338 | 538 | 140 | 100 | 70 | 35 | |
300 | DHT 50-300 | 500 | 255 | 2352 | 1200 | 438 | 738 | 140 | 100 | 70 | 44 | |
100 | 50 | DHT 100-50 | 1000 | 490 | 770 | 377 | 216 | 266 | 180 | 140 | 100 | 42 |
100 | DHT 100-100 | 1000 | 490 | 1540 | 754 | 266 | 366 | 180 | 140 | 100 | 49 | |
150 | DHT 100-150 | 1000 | 490 | 2310 | 1131 | 316 | 466 | 180 | 140 | 100 | 56 | |
200 | DHT 100-200 | 1000 | 490 | 3080 | 1508 | 366 | 566 | 180 | 140 | 100 | 63 | |
300 | DHT 100-300 | 1000 | 490 | 4620 | 2262 | 466 | 766 | 180 | 140 | 100 | 70 | |
150 | 50 | DHT 150-50 | 1390 | 709 | 1005 | 512 | 224 | 274 | 210 | 160 | 112 | 44 |
100 | DHT 150-100 | 1390 | 709 | 2010 | 1025 | 274 | 374 | 210 | 160 | 112 | 57 | |
150 | DHT 150-150 | 1390 | 709 | 3015 | 1537 | 324 | 474 | 210 | 160 | 112 | 70 | |
200 | DHT 150-200 | 1390 | 709 | 4020 | 2050 | 374 | 574 | 210 | 160 | 112 | 83 | |
300 | DHT 150-300 | 1390 | 709 | 6030 | 3075 | 474 | 774 | 210 | 160 | 112 | 109 | |
200 | 100 | DHT 200-100 | 2000 | 875 | 3141 | 1374 | 296 | 396 | 250 | 200 | 150 | 109 |
150 | DHT 200-150 | 2000 | 875 | 4712 | 2061 | 346 | 496 | 250 | 200 | 150 | 121 | |
200 | DHT 200-200 | 2000 | 875 | 6282 | 2748 | 396 | 596 | 250 | 200 | 150 | 132 | |
300 | DHT 200-300 | 2000 | 875 | 9423 | 4122 | 496 | 796 | 250 | 200 | 150 | 155 | |
300 | 100 | DHT 300-100 | 3193 | 1537 | 4906 | 2363 | 327 | 427 | 315 | 250 | 180 | 180 |
200 | DHT 300-200 | 3193 | 1537 | 9812 | 4726 | 427 | 627 | 315 | 250 | 180 | 220 | |
300 | DHT 300-300 | 3193 | 1537 | 14718 | 7089 | 527 | 827 | 315 | 250 | 180 | 260 | |
400 | 100 | DHT 400-100 | 3919 | 1317 | 5723 | 1924 | 355 | 455 | 355 | 270 | 220 | 255 |
200 | DHT 400-200 | 3919 | 1317 | 11446 | 3848 | 455 | 655 | 355 | 270 | 220 | 310 | |
300 | DHT 400-300 | 3919 | 1317 | 17169 | 5772 | 555 | 855 | 355 | 270 | 220 | 375 | |
500 | 100 | DHT 500-100 | 5000 | 1948 | 8038 | 3133 | 375 | 475 | 395 | 320 | 250 | 326 |
200 | DHT 500-200 | 5000 | 1948 | 16076 | 6266 | 475 | 675 | 395 | 320 | 250 | 394 | |
300 | DHT 500-300 | 5000 | 1948 | 24114 | 9399 | 575 | 875 | 395 | 320 | 250 | 462 | |
600 | 100 | DHT 600-100 | 6300 | 2488 | 10174 | 4019 | 436 | 536 | 450 | 360 | 280 | 542 |
200 | DHT 600-200 | 6300 | 2488 | 20348 | 8038 | 536 | 736 | 450 | 360 | 280 | 634 | |
300 | DHT 600-300 | 6300 | 2488 | 30522 | 12057 | 636 | 936 | 450 | 360 | 280 | 726 | |
800 | 100 | DHT 800-100 | 8000 | 2880 | 12566 | 4522 | 477 | 577 | 550 | 400 | 320 | 796 |
200 | DHT 800-200 | 8000 | 2880 | 25132 | 9044 | 577 | 777 | 550 | 400 | 320 | 944 | |
300 | DHT 800-300 | 8000 | 2880 | 37698 | 13566 | 677 | 977 | 550 | 400 | 320 | 1092 |
Double-acting high tonnage hydraulic cylinders are engineered to deliver powerful force for heavy-duty applications that require movement in both extension and retraction. These cylinders are perfect for lifting, pressing, and positioning tasks in industries such as construction, mining, shipbuilding, and heavy machinery maintenance. Designed to handle extreme loads, they provide the necessary power and reliability for performance in demanding environments.
Operating with hydraulic pressure in both directions, these cylinders offer efficient movement for a wide variety of tasks. Their robust construction, made from high-strength alloy steel, ensures they can withstand high pressures and heavy loads. Additionally, corrosion-resistant coatings extend their service life, even in harsh conditions.
Double-acting high tonnage hydraulic cylinders ensure smooth, controlled movement, even under the most strenuous conditions. Their high capacity and reliability make them indispensable for industries that require consistent and efficient performance for heavy lifting and positioning. These cylinders deliver unmatched power, efficiency, and longevity, making them essential for high-tonnage hydraulic applications.
A double-acting high tonnage hydraulic cylinder is a powerful industrial component designed to generate force in both extension and retraction. It operates using hydraulic pressure in both directions, making it ideal for heavy-duty applications such as lifting, pressing, and positioning.
These cylinders are widely used in industries requiring high-force, reliable hydraulic power, including construction, mining, shipbuilding, heavy machinery maintenance, and manufacturing.
Double-acting cylinders provide controlled movement in both extension and retraction, ensuring greater precision, efficiency, and operational speed. Unlike single-acting cylinders, they do not rely on external forces such as gravity for retraction, making them ideal for applications requiring a consistent return stroke.
Manufactured from high-strength alloy steel and coated with corrosion-resistant materials, these cylinders are designed to withstand high pressures, heavy loads, and harsh environments. This ensures long-lasting performance and reliability in demanding industrial applications.
Choosing the right cylinder depends on factors such as load capacity, stroke length, operating pressure, and environmental conditions. Reviewing technical specifications or consulting a hydraulic expert will help determine the best option for your application.
Call us On:
+91 86559 97803
+91 70087 53432
Email us :
info@torsotools.com
expo@torsotools.com
Address :
Registered Office:
A1/703, Vihang Hills, G. B. Road, Bhayandarpada, Thane, Thane, Maharashtra, 400615.
Factory Address:
Rtc-57, Sector 8, MIDC Industrial Area, Rabale, Navi Mumbai, Maharashtra 400701
Copyright ©2024-25 Torso Tools Pvt Ltd.