Monday : 9:30 am to 6:30 pm
Tuesday : 9:30 am to 6:30 pm
Wednesday : 9:30 am to 6:30 pm
Thursday : 9:30 am to 6:30 pm
Friday : 9:30 am to 6:30 pm
Saturday : Closed
Sunday : Closed
TH' Series | ||||||||||
Model | Units | TH-2 | TH-4 | TH-8 | TH-14 | TH-32 | ||||
Min. Torque | Nm | 293 | 305 | 608 | 673 | 1192 | 1283 | 2222 | 5026 | 5351 |
Max. Torque | Nm | 2943 | 3051 | 6092 | 6733 | 11926 | 12834 | 22225 | 50258 | 53512 |
Min. Torque | Ft. lbs | 214 | 221 | 443 | 489 | 867 | 932 | 1615 | 3652 | 3888 |
Max. Torque | Ft. lbs | 2137 | 2217 | 4426 | 4891 | 8863 | 9323 | 16147 | 36511 | 38875 |
Across FLat | mm | 19-55 | 55-60 | 34-65 | 70-80 | 46-95 | 100-105 | 50-117 | 110-155 | 160-180 |
inch | 3/4 - 2.3/16 | 2.3/16 - 2.3/8 | 1.5/16 - 2.9/16 | 2.3/4 - 3.1/8 | 1.13/16 - 3.3/4 | 3.7/8 - 4.1/8 | 2-4.1/2 | 4.1/4 - 6.1/8 | 6.1/8 - 7.1/16 | |
Weight | kg | 1.5 | 1.5 | 3.2 | 3.2 | 5.3 | 5.3 | 9.8 | 15 | 15 |
Drive Unit | lbs | 3.3 | 3.3 | 7 | 7 | 11.6 | 11.6 | 21.6 | 33 | 33 |
Weight | kg | 1.7 | 1.85 | 4.1 | 4.2 | 8.7 | 8.8 | 11.5 | 32 | 35 |
Rachet Unit | lbs | 3.7 | 4 | 9 | 9.2 | 19 | 19.4 | 25 | 70 | 77 |
Dimensions | ||||||||||
Model | Unit | TH-2 | TH-4 | TH-8 | TH-14 | TH-32 | ||||
Overall Length (L) | mm | 179 | 183 | 223 | 223 | 287 | 287 | 350 | 435 | 447 |
inch | 7.04 | 7.2 | 8.7 | 8.7 | 11.29 | 11.29 | 13.77 | 17.12 | 17.59 | |
(H1) | mm | 142 | 142 | 184 | 184 | 209 | 209 | 240 | 320 | 320 |
inch | 5.59 | 5.59 | 7.24 | 7.24 | 8.22 | 8.22 | 9.4 | 12.59 | 12.59 | |
(H2) | mm | 109.5 | 109.5 | 143.5 | 143.5 | 185 | 185 | 205 | 290 | 290 |
inch | 4.31 | 4.31 | 5.64 | 5.64 | 7.28 | 7.28 | 8.07 | 11.41 | 11.41 | |
Width at Link (W1) | mm | 32.2 | 32.2 | 40.6 | 40.6 | 52.5 | 52.5 | 63 | 83 | 83 |
inch | 1.26 | 1.26 | 1.59 | 1.59 | 2.06 | 2.06 | 2.48 | 3.26 | 3.26 | |
Width at Cylinder (W2) | mm | 34.4 | 34.4 | 49.5 | 49.5 | 61.5 | 61.5 | 81 | 93 | 93 |
inch | 1.35 | 1.35 | 1.94 | 1.94 | 2.42 | 2.42 | 3.18 | 3.66 | 3.66 | |
Nose Radius (R) | mm | 22-43 | 43-46 | 33-55 | 55-60 | 42-76 | 76-81 | 52-92 | 90-116 | 116-128 |
R Min | mm | 9.5 | 10.5 | 13.52 | 13.7 | 18 | 18 | 22 | 25.7 | 25.7 |
R Max | mm | 12.2 | 10.75 | 17 | 17 | 20 | 20 | 25.5 | 27.5 | 27.5 |
The Torso TH Hex Drive Torque Wrench series is specifically designed for use in confined spaces where conventional tools can’t reach. Its compact, sleek design ensures a perfect fit in tight areas. Featuring a quick-release button for easy disengagement, these wrenches are ideal for high bolt heads. The added locking mechanism speeds up tightening and prevents the tool from loosening unintentionally, ensuring smooth and reliable performance in challenging applications. These wrenches are perfect for tasks that require precision and accessibility.
Its heavy-duty design, compact size, and durable alloy construction make it perfect for challenging bolting tasks in tight spaces.
It provides full movement flexibility, allowing precise operation in any direction, even in confined spaces.
Yes, the quick-release button and interchangeable ratchet link make switching tasks fast and easy.
Yes, its lightweight, ergonomic design reduces fatigue during extended use.
The Torso TH Series is ideal for high-torque, confined space, and high bolt head applications. It's commonly used in industries such as oil and gas, power generation, shipbuilding, and heavy machinery, where precision and durability are critical.
Call us On:
+91 86559 97803
+91 70087 53432
Email us :
info@torsotools.com
expo@torsotools.com
Address :
Registered Office:
A1/703, Vihang Hills, G. B. Road, Bhayandarpada, Thane, Thane, Maharashtra, 400615.
Factory Address:
Rtc-57, Sector 8, MIDC Industrial Area, Rabale, Navi Mumbai, Maharashtra 400701
Copyright ©2024-25 Torso Tools Pvt Ltd.