Monday : 9:30 am to 6:30 pm
Tuesday : 9:30 am to 6:30 pm
Wednesday : 9:30 am to 6:30 pm
Thursday : 9:30 am to 6:30 pm
Friday : 9:30 am to 6:30 pm
Saturday : Closed
Sunday : Closed
TS' Series | |||||||||||
Model | Unit | TS-07 | TS-1 | TS-3 | TS-5 | TS-8 | TS-10 | TS-20 | TS-25 | TS-35 | TS-50 |
Sq. Drive | inch | 3/4'' | 3/4'' | 1'' | 1.1/2'' | 1.1/2'' | 2.1/2'' | 2.1/2'' | 2.1/2'' | 2.1/2'' | 2.1/2'' |
Min. Torque | Nm | 112 | 172 | 450 | 740 | 1078 | 1450 | 2719 | 3472 | 4866 | 6925 |
Max. Torque | Nm | 1120 | 1731 | 4500 | 7380 | 10780 | 14508 | 27197 | 34725 | 48666 | 69247 |
Bolt Size | mm | 14-30 | 16-36 | 22-48 | 27-56 | 30-64 | 36-72 | 42-90 | 48-100 | 64-120 | 72-125 |
Weight | kg | 1.8 | 2.5 | 4.9 | 9.5 | 10.8 | 14.7 | 26 | 35 | 50 | 65 |
Dimensions | |||||||||||
Model | Unit | TS-07 | TS-1 | TS-3 | TS-5 | TS-8 | TS-10 | TS-20 | TS-25 | TS-35 | TS-50 |
Body Length (L1) | mm | 110 | 144.5 | 178 | 213 | 222 | 246 | 305 | 321 | 371 | 376 |
inch | 4.33 | 5.69 | 7 | 8.38 | 8.74 | 9.69 | 12 | 12.6 | 14.6 | 14.8 | |
Overall Length (L2) | mm | 139 | 173 | 228 | 274.5 | 292 | 317 | 383 | 401 | 465 | 528 |
inch | 5.47 | 6.81 | 8.98 | 10.8 | 11.49 | 12.48 | 15.08 | 15.78 | 18.3 | 20.78 | |
Tool Width (H1) | mm | 42 | 52 | 69.5 | 82.5 | 92 | 102 | 112.5 | 120 | 137 | 162 |
inch | 1.65 | 2.04 | 2.74 | 3.24 | 3.62 | 4.01 | 4.43 | 4.72 | 5.39 | 6.14 | |
Overall Width (H2) | mm | 65 | 75 | 94 | 128.5 | 134 | 142 | 183 | 200 | 216 | 226 |
inch | 2.55 | 2.95 | 3.7 | 5.06 | 5.2 | 5.6 | 7.2 | 7.87 | 8.5 | 8.9 | |
Tool Height (H3) | mm | 77 | 95.5 | 115 | 149 | 167 | 182 | 220 | 246 | 282 | 291 |
inch | 3.03 | 3.76 | 4.53 | 5.87 | 6.57 | 7.16 | 8.33 | 9.68 | 11.1 | 11.5 | |
Overall Height (H4) | mm | 108 | 136 | 176 | 199 | 217 | 232 | 270 | 297 | 332 | 226 |
inch | 4.25 | 5.35 | 6.93 | 7.83 | 8.54 | 9.13 | 10.62 | 11.69 | 13.07 | 12.83 | |
Tool Radius Around Bolt (R1) | mm | 21 | 26.3 | 34.5 | 39 | 47 | 51 | 59 | 66 | 77 | 78.8 |
inch | 0.82 | 1.03 | 1.36 | 1.53 | 1.85 | 2 | 2.32 | 2.59 | 3.03 | 3.1 | |
Reaction Reach (R2) | mm | 68 | 85 | 111.5 | 140 | 153 | 154 | 186 | 199 | 241 | 295 |
inch | 2.67 | 3.35 | 4.39 | 5.51 | 6.02 | 6.06 | 7.32 | 7.83 | 9.48 | 11.6 |
The Torso TS Series combines lightweight aluminium construction with exceptional durability to handle the toughest bolting tasks accurately and quickly. Engineered for speed, precision, and user comfort, the Torso TS Series is the ideal choice for professionals seeking reliable, high-performance tools.
The Torso TS Series combines lightweight aluminium construction with high durability, providing fast, precise torque control for demanding bolting tasks, even in tight spaces.
The multi-directional swivel allows flexible hose positioning, preventing damage from twisting or bending, ensuring smoother, safer operations.
Yes, the reversible high-grade alloy steel square drive allows quick switching between tightening and loosening, minimizing downtime.
Yes, its ergonomic design reduces operator fatigue, providing comfort and ease of use during extended tasks.
The Torso TS Series is versatile, suitable for a wide range of industrial, automotive, and construction bolting tasks with precision and reliability.
Call us On:
+91 86559 97803
+91 70087 53432
Email us :
info@torsotools.com
expo@torsotools.com
Address :
Registered Office:
A1/703, Vihang Hills, G. B. Road, Bhayandarpada, Thane, Thane, Maharashtra, 400615.
Factory Address:
Rtc-57, Sector 8, MIDC Industrial Area, Rabale, Navi Mumbai, Maharashtra 400701
Copyright ©2024-25 Torso Tools Pvt Ltd.